It is currently Mon Jan 05, 2009 6:20 pm


DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Druidism 206.00
Druben 197.00
Druthor 83.00
Elthris 45.00
Spartnn 0.00
Theonuat 87.00
Arrowlord 83.00
Eriah 6.00
Ideil 79.00
Caldfir 43.00
Azia 35.00
Booptydo 28.00
Marja 15.00
Xamaric 0.00
Feard 110.00
Kenshin 41.00
Armit 22.00
Shejustin 10.00
Marlee 8.00
Sciolism 7.00
Revner 1.00
Mindwarp 150.00
Alistuul 83.00
Vewty 32.00
Zotho 28.00
Nitelyte 22.00
Sabettan 96.00
Surpetine 7.00
Dorista 122.00
Aesaether 50.00
Macadamia 8.00
HÃ¥nk 165.00
Bringdeath 71.00
Diabolous 64.00
Sainta 47.00
Shethor 5.00
Hadys 2.00
Hnetu 155.00
Sevenodd 145.00
Erato 94.00
Bearw 53.00
Varro 4.00
Elegost 3.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 7 Days
1 Aesaether Assist Alt 70 Shaman 56.00 6.00 0.00 50.00 17.09.08 0% 0%
2 Alistuul Trial 70 Priest 173.00 90.00 0.00 83.00 17.09.08 0% 0%
3 Armit Trial 70 Paladin 23.00 1.00 0.00 22.00 17.09.08 0% 0%
4 Arrowlord Raider 70 Hunter 112.00 32.00 3.00 83.00 17.09.08 0% 0%
5 Azia Raider 70 Mage 214.00 181.00 2.00 35.00 17.09.08 0% 0%
6 Bearw Raider 70 Warrior 126.00 73.00 0.00 53.00 24.07.08 0% 0%
7 Booptydo Trial 70 Mage 28.00 0.00 0.00 28.00 12.09.08 0% 0%
8 Bringdeath Trial 70 Warlock 144.00 73.00 0.00 71.00 17.09.08 0% 0%
9 Caldfir Guild Assist 70 Mage 209.00 166.00 0.00 43.00 03.09.08 0% 0%
10 Diabolous Trial 70 Warlock 136.00 73.00 1.00 64.00 17.09.08 0% 0%
11 Disenchant Alt   Unknown 0.00 0.00 0.00 0.00   0% 0%
12 Dorista Raider 70 Shaman 200.00 78.00 0.00 122.00 03.09.08 0% 0%
13 Druben Raider 70 Druid 214.00 19.00 2.00 197.00 12.09.08 0% 0%
14 Druidism Assist Alt 70 Druid 295.00 92.00 3.00 206.00 17.09.08 0% 0%
15 Druthor Trial 70 Druid 155.00 73.00 1.00 83.00 17.09.08 0% 0%
16 Elegost Trial 70 Warrior 3.00 0.00 0.00 3.00 05.09.08 0% 0%
17 Elthris Trial 70 Druid 100.00 55.00 0.00 45.00 03.09.08 0% 0%
18 Erato Raider 70 Warrior 160.00 67.00 1.00 94.00 17.09.08 0% 0%
19 Eriah Raider 70 Hunter 16.00 10.00 0.00 6.00 29.06.08 0% 0%
20 Feard Raider 70 Paladin 127.00 17.00 0.00 110.00 17.09.08 0% 0%
21 Hadys CO/GM 70 Warlock 2.00 0.00 0.00 2.00 07.08.08 0% 0%
22 Hnetu Raider 70 Warrior 204.00 50.00 1.00 155.00 17.09.08 0% 0%
23 HÃ¥nk Raider 70 Warlock 235.00 70.00 0.00 165.00 06.09.08 0% 0%
24 Ideil Trial 70 Mage 93.00 14.00 0.00 79.00 17.09.08 0% 0%
25 Kenshin Raider 70 Paladin 125.00 85.00 1.00 41.00 05.09.08 0% 0%
26 Macadamia Trial 70 Shaman 14.00 6.00 0.00 8.00 17.09.08 0% 0%
27 Marja Raider 70 Mage 88.00 75.00 2.00 15.00 17.09.08 0% 0%
28 Marlee GM 70 Paladin 8.00 0.00 0.00 8.00 16.09.08 0% 0%
29 Mindwarp Assist Alt 70 Priest 297.00 150.00 3.00 150.00 17.09.08 0% 0%
30 Nitelyte Trial 70 Priest 80.00 58.00 0.00 22.00 17.09.08 0% 0%
31 Revner Alt 70 Paladin 1.00 0.00 0.00 1.00 13.05.08 0% 0%
32 Sabettan Raider 70 Rogue 207.00 112.00 1.00 96.00 30.08.08 0% 0%
33 Sainta Alt 70 Warlock 121.00 75.00 1.00 47.00 06.09.08 0% 0%
34 Sciolism Guild Assist 70 Paladin 296.00 292.00 3.00 7.00 17.09.08 0% 0%
35 Sevenodd Raider 70 Warrior 211.00 67.00 1.00 145.00 17.09.08 0% 0%
36 Shejustin Raider 70 Paladin 14.00 4.00 0.00 10.00 15.08.08 0% 0%
37 Shethor Alt 70 Warlock 5.00 0.00 0.00 5.00 17.05.08 0% 0%
38 Spartnn Trial 70 Druid 0.00 0.00 0.00 0.00   0% 0%
39 Surpetine Trial 70 Rogue 7.00 0.00 0.00 7.00 11.08.08 0% 0%
40 Theonuat Raider 70 Hunter 174.00 88.00 1.00 87.00 12.09.08 0% 0%
41 Varro Trial 70 Warrior 4.00 0.00 0.00 4.00 12.09.08 0% 0%
42 Vewty Raider 70 Priest 46.00 15.00 1.00 32.00 16.09.08 0% 0%
43 Xamaric Trial 70 Mage 0.00 0.00 0.00 0.00 30.08.08 0% 0%
44 Zotho Raider 70 Priest 47.00 20.00 1.00 28.00 26.06.08 0% 0%
... found 44 members